Usage Statistics for gunwharf.net

Summary Period: February 2012
Generated 01-Mar-2012 02:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3572
Total Files 1380
Total Pages 3223
Total Visits 796
Total KBytes 31622
Total Unique Sites 325
Total Unique URLs 107
Total Unique Referrers 181
Total Unique User Agents 173
. Avg Max
Hits per Hour 5 253
Hits per Day 123 342
Files per Day 47 285
Pages per Day 111 336
Sites per Day 11 28
Visits per Day 27 42
KBytes per Day 1090 4246
Hits by Response Code
Code 200 - OK 38.63% 1380
Code 206 - Partial Content 47.09% 1682
Code 301 - Moved Permanently 0.06% 2
Code 304 - Not Modified 3.67% 131
Code 404 - Not Found 10.55% 377

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 32 0.90% 24 1.74% 27 0.84% 27 3.39% 18 5.54% 273 0.86%
2 31 0.87% 18 1.30% 23 0.71% 21 2.64% 19 5.85% 207 0.66%
3 276 7.73% 52 3.77% 263 8.16% 29 3.64% 26 8.00% 3344 10.58%
4 342 9.57% 24 1.74% 336 10.43% 32 4.02% 17 5.23% 608 1.92%
5 244 6.83% 27 1.96% 233 7.23% 31 3.89% 20 6.15% 336 1.06%
6 209 5.85% 45 3.26% 194 6.02% 34 4.27% 26 8.00% 2399 7.59%
7 182 5.10% 68 4.93% 171 5.31% 30 3.77% 21 6.46% 2217 7.01%
8 258 7.22% 29 2.10% 246 7.63% 36 4.52% 22 6.77% 936 2.96%
9 162 4.54% 32 2.32% 145 4.50% 35 4.40% 23 7.08% 544 1.72%
10 269 7.53% 29 2.10% 254 7.88% 38 4.77% 27 8.31% 344 1.09%
11 214 5.99% 30 2.17% 204 6.33% 34 4.27% 21 6.46% 356 1.12%
12 99 2.77% 28 2.03% 89 2.76% 34 4.27% 22 6.77% 664 2.10%
13 35 0.98% 24 1.74% 27 0.84% 26 3.27% 18 5.54% 383 1.21%
14 52 1.46% 37 2.68% 44 1.37% 42 5.28% 21 6.46% 537 1.70%
15 47 1.32% 15 1.09% 23 0.71% 23 2.89% 28 8.62% 379 1.20%
16 33 0.92% 20 1.45% 23 0.71% 23 2.89% 16 4.92% 492 1.56%
17 301 8.43% 285 20.65% 286 8.87% 33 4.15% 26 8.00% 2906 9.19%
18 39 1.09% 24 1.74% 27 0.84% 26 3.27% 20 6.15% 409 1.29%
19 29 0.81% 21 1.52% 25 0.78% 25 3.14% 17 5.23% 290 0.92%
20 47 1.32% 32 2.32% 31 0.96% 31 3.89% 24 7.38% 769 2.43%
21 40 1.12% 26 1.88% 32 0.99% 30 3.77% 20 6.15% 426 1.35%
22 38 1.06% 22 1.59% 29 0.90% 27 3.39% 19 5.85% 366 1.16%
23 38 1.06% 26 1.88% 24 0.74% 24 3.02% 20 6.15% 454 1.44%
24 80 2.24% 66 4.78% 63 1.95% 24 3.02% 25 7.69% 4246 13.43%
25 65 1.82% 46 3.33% 56 1.74% 20 2.51% 20 6.15% 3603 11.39%
26 286 8.01% 266 19.28% 275 8.53% 18 2.26% 19 5.85% 2395 7.57%
27 17 0.48% 8 0.58% 8 0.25% 8 1.01% 14 4.31% 277 0.88%
28 58 1.62% 36 2.61% 38 1.18% 11 1.38% 13 4.00% 798 2.52%
29 49 1.37% 20 1.45% 27 0.84% 24 3.02% 27 8.31% 666 2.11%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 272 7.61% 1 38 2.75% 8 260 8.07% 15 447 1.41%
1 13 380 10.64% 1 43 3.12% 12 357 11.08% 16 466 1.47%
2 2 61 1.71% 1 48 3.48% 1 48 1.49% 85 2454 7.76%
3 6 190 5.32% 0 17 1.23% 6 179 5.55% 10 301 0.95%
4 5 155 4.34% 1 30 2.17% 4 138 4.28% 15 428 1.35%
5 1 34 0.95% 0 22 1.59% 0 25 0.78% 8 238 0.75%
6 1 42 1.18% 0 22 1.59% 1 33 1.02% 3 94 0.30%
7 4 138 3.86% 2 72 5.22% 4 124 3.85% 87 2534 8.01%
8 11 326 9.13% 1 56 4.06% 10 315 9.77% 120 3485 11.02%
9 1 39 1.09% 0 18 1.30% 0 28 0.87% 14 410 1.30%
10 2 72 2.02% 1 53 3.84% 2 63 1.95% 112 3258 10.30%
11 3 98 2.74% 1 57 4.13% 2 64 1.99% 120 3471 10.98%
12 1 45 1.26% 1 32 2.32% 1 32 0.99% 21 605 1.91%
13 2 71 1.99% 1 54 3.91% 1 53 1.64% 97 2821 8.92%
14 10 307 8.59% 0 24 1.74% 9 288 8.94% 6 166 0.52%
15 3 105 2.94% 0 28 2.03% 3 89 2.76% 12 345 1.09%
16 6 200 5.60% 1 40 2.90% 6 184 5.71% 15 447 1.41%
17 4 138 3.86% 1 41 2.97% 4 116 3.60% 14 397 1.26%
18 1 39 1.09% 0 26 1.88% 1 30 0.93% 11 321 1.01%
19 12 374 10.47% 10 297 21.52% 12 358 11.11% 185 5373 16.99%
20 1 54 1.51% 1 29 2.10% 1 36 1.12% 9 258 0.82%
21 1 45 1.26% 1 31 2.25% 1 36 1.12% 21 623 1.97%
22 3 98 2.74% 1 30 2.17% 3 91 2.82% 7 198 0.62%
23 9 289 8.09% 9 272 19.71% 9 276 8.56% 86 2484 7.86%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 1726 48.32% 2247 7.11% /webalizer/usage_200803.html
2 1099 30.77% 6823 21.58% /
3 41 1.15% 4142 13.10% /webalizer/usage_201202.html
4 19 0.53% 762 2.41% /webalizer/usage_201009.html
5 17 0.48% 6 0.02% /index_files/filelist.xml
6 17 0.48% 517 1.63% /webalizer/usage_201008.html
7 11 0.31% 17 0.05% /index_files/
8 8 0.22% 169 0.54% /webalizer/
9 8 0.22% 711 2.25% /webalizer/usage_200612.html
10 7 0.20% 205 0.65% /index_files/image001.jpg
11 7 0.20% 402 1.27% /index_files/image005.jpg
12 7 0.20% 225 0.71% /index_files/image007.jpg
13 7 0.20% 650 2.05% /webalizer/usage_200704.html
14 7 0.20% 551 1.74% /webalizer/usage_200708.html
15 7 0.20% 711 2.25% /webalizer/usage_200808.html
16 7 0.20% 299 0.94% /webalizer/usage_201006.html
17 6 0.17% 315 1.00% /webalizer/usage_200611.html
18 6 0.17% 411 1.30% /webalizer/usage_200701.html
19 5 0.14% 221 0.70% /index_files/image003.jpg
20 5 0.14% 447 1.41% /webalizer/usage_200703.html
21 5 0.14% 492 1.56% /webalizer/usage_200804.html
22 4 0.11% 452 1.43% /webalizer///usage_201009.html
23 4 0.11% 220 0.70% /webalizer/usage_200705.html
24 4 0.11% 326 1.03% /webalizer/usage_200709.html
25 4 0.11% 332 1.05% /webalizer/usage_200710.html
26 4 0.11% 218 0.69% /webalizer/usage_200711.html
27 4 0.11% 223 0.71% /webalizer/usage_200801.html
28 4 0.11% 351 1.11% /webalizer/usage_200807.html
29 4 0.11% 352 1.11% /webalizer/usage_200809.html
30 4 0.11% 235 0.74% /webalizer/usage_200912.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 1099 30.77% 6823 21.58% /
2 41 1.15% 4142 13.10% /webalizer/usage_201202.html
3 1726 48.32% 2247 7.11% /webalizer/usage_200803.html
4 19 0.53% 762 2.41% /webalizer/usage_201009.html
5 7 0.20% 711 2.25% /webalizer/usage_200808.html
6 8 0.22% 711 2.25% /webalizer/usage_200612.html
7 7 0.20% 650 2.05% /webalizer/usage_200704.html
8 7 0.20% 551 1.74% /webalizer/usage_200708.html
9 17 0.48% 517 1.63% /webalizer/usage_201008.html
10 5 0.14% 492 1.56% /webalizer/usage_200804.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 1099 30.77% 565 78.36% /
2 41 1.15% 41 5.69% /webalizer/usage_201202.html
3 1726 48.32% 24 3.33% /webalizer/usage_200803.html
4 7 0.20% 7 0.97% /webalizer/usage_201006.html
5 19 0.53% 7 0.97% /webalizer/usage_201009.html
6 11 0.31% 6 0.83% /index_files/
7 8 0.22% 6 0.83% /webalizer/usage_200612.html
8 8 0.22% 4 0.55% /webalizer/
9 6 0.17% 4 0.55% /webalizer/usage_200701.html
10 5 0.14% 2 0.28% /webalizer/usage_200703.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 1099 30.77% 565 78.36% /
2 41 1.15% 41 5.69% /webalizer/usage_201202.html
3 1726 48.32% 24 3.33% /webalizer/usage_200803.html
4 11 0.31% 7 0.97% /index_files/
5 7 0.20% 7 0.97% /webalizer/usage_201006.html
6 8 0.22% 5 0.69% /webalizer/usage_200612.html
7 6 0.17% 4 0.55% /webalizer/usage_200701.html
8 19 0.53% 4 0.55% /webalizer/usage_201009.html
9 8 0.22% 3 0.42% /webalizer/
10 17 0.48% 3 0.42% /webalizer/usage_201008.html

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 1721 48.18% 1721 124.71% 1751 5.54% 24 3.02% gw-31.211.ru
2 253 7.08% 253 18.33% 2185 6.91% 1 0.13% dsdf-4d0a21e1.pool.mediaways.net
3 253 7.08% 253 18.33% 2185 6.91% 1 0.13% dsdf-5d8293d9.pool.mediaways.net
4 233 6.52% 233 16.88% 0 0.00% 233 29.27% 059148242007.ctinets.com
5 50 1.40% 25 1.81% 1962 6.21% 24 3.02% crawl-66-249-66-100.googlebot.com
6 37 1.04% 27 1.96% 2923 9.24% 2 0.25% 108.59.8.70
7 34 0.95% 27 1.96% 2921 9.24% 1 0.13% s1.960.clients.serverdeals.org
8 28 0.78% 28 2.03% 598 1.89% 3 0.38% 58.22.101.247
9 27 0.76% 8 0.58% 62 0.20% 11 1.38% spider-93-158-148-31.yandex.com
10 26 0.73% 14 1.01% 1328 4.20% 14 1.76% crawl-66-249-72-178.googlebot.com
11 21 0.59% 21 1.52% 1867 5.90% 1 0.13% 178.209.50.211
12 21 0.59% 21 1.52% 1867 5.90% 1 0.13% 31.214.201.54
13 21 0.59% 13 0.94% 1308 4.14% 13 1.63% crawl-66-249-71-53.googlebot.com
14 20 0.56% 19 1.38% 0 0.00% 20 2.51% 87-205-130-193.adsl.inetia.pl
15 19 0.53% 19 1.38% 164 0.52% 19 2.39% 124.115.4.203
16 19 0.53% 0 0.00% 10 0.03% 0 0.00% 124.115.6.15
17 19 0.53% 2 0.14% 74 0.23% 9 1.13% crawl-66-249-72-164.googlebot.com
18 19 0.53% 0 0.00% 10 0.03% 0 0.00% liebigschule-giessen.de
19 15 0.42% 5 0.36% 572 1.81% 7 0.88% crawl-66-249-72-198.googlebot.com
20 14 0.39% 4 0.29% 351 1.11% 1 0.13% 38.107.179.220
21 14 0.39% 5 0.36% 489 1.55% 1 0.13% 38.107.179.221
22 14 0.39% 5 0.36% 484 1.53% 1 0.13% 38.107.179.222
23 14 0.39% 14 1.01% 121 0.38% 14 1.76% 88.214.193.166
24 13 0.36% 0 0.00% 3 0.01% 9 1.13% 220.181.94.221
25 13 0.36% 4 0.29% 350 1.11% 1 0.13% 38.107.179.223
26 13 0.36% 4 0.29% 354 1.12% 1 0.13% 38.107.179.224
27 13 0.36% 1 0.07% 14 0.05% 7 0.88% crawl-66-249-66-82.googlebot.com
28 12 0.34% 12 0.87% 104 0.33% 12 1.51% 124.115.0.111
29 12 0.34% 12 0.87% 104 0.33% 12 1.51% 124.115.0.169
30 12 0.34% 8 0.58% 71 0.22% 8 1.01% crawl-b01-s2.voilabot.orange.fr

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 1.04% 27 1.96% 2923 9.24% 2 0.25% 108.59.8.70
2 34 0.95% 27 1.96% 2921 9.24% 1 0.13% s1.960.clients.serverdeals.org
3 253 7.08% 253 18.33% 2185 6.91% 1 0.13% dsdf-4d0a21e1.pool.mediaways.net
4 253 7.08% 253 18.33% 2185 6.91% 1 0.13% dsdf-5d8293d9.pool.mediaways.net
5 50 1.40% 25 1.81% 1962 6.21% 24 3.02% crawl-66-249-66-100.googlebot.com
6 21 0.59% 21 1.52% 1867 5.90% 1 0.13% 178.209.50.211
7 21 0.59% 21 1.52% 1867 5.90% 1 0.13% 31.214.201.54
8 1721 48.18% 1721 124.71% 1751 5.54% 24 3.02% gw-31.211.ru
9 26 0.73% 14 1.01% 1328 4.20% 14 1.76% crawl-66-249-72-178.googlebot.com
10 21 0.59% 13 0.94% 1308 4.14% 13 1.63% crawl-66-249-71-53.googlebot.com

Top 30 of 181 Total Referrers
# Hits Referrer
1 975 27.30% - (Direct Request)
2 204 5.71% http://ultrbuy.atwebpages.com/1-10695.html
3 204 5.71% http://ultrbuy.atwebpages.com/1-23608.html
4 204 5.71% http://ultrbuy.atwebpages.com/1-357046.html
5 165 4.62% http://ultrbuy.atwebpages.com/1-111162.html
6 165 4.62% http://ultrbuy.atwebpages.com/1-319691.html
7 165 4.62% http://ultrbuy.atwebpages.com/1-531876.html
8 110 3.08% http://ultrbuy.atwebpages.com/1-771291.html
9 102 2.86% http://ultrbuy.atwebpages.com/1-482825.html
10 102 2.86% http://ultrbuy.atwebpages.com/1-627684.html
11 102 2.86% http://ultrbuy.atwebpages.com/1-764372.html
12 102 2.86% http://ultrbuy.atwebpages.com/1-884654.html
13 55 1.54% http://ultrbuy.atwebpages.com/1-970910.html
14 46 1.29% http://forum.haarpoint.net/
15 46 1.29% http://hotel-faq.de/
16 46 1.29% http://hotels-total.de/
17 46 1.29% http://netoptimize.de/
18 46 1.29% http://shop.stil-outlet.de/
19 46 1.29% http://studienbewerber.de/
20 46 1.29% http://www.ticketerwerb.de/
21 46 1.29% http://www.xn--anwlte-online-dfb.com/
22 46 1.29% http://www.xn--ferienhuser-online-rtb.com/
23 46 1.29% http://www.xn--gnstige-reisen-gsb.com
24 46 1.29% http://www.xn--silikonbrste-llb.com/
25 40 1.12% http://seo-cafe.narod.ru
26 20 0.56% http://kontakty.waga.tgory.pl/
27 13 0.36% http://www.asbestosremovalguide.org/
28 13 0.36% http://www.asbestosremovalguide.org/asbestos-removal-tips/
29 9 0.25% http://www.whorush.com/search/
30 6 0.17% http://feeds.feedburner.com/jacco

Top 15 of 173 Total User Agents
# Hits User Agent
1 1680 47.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 399 11.17% Netscape 6.0; WinNT6.1
3 137 3.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 126 3.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 107 3.00% Internet Explorer 8.0; WinXP
6 74 2.07% Sosospider+(+http://help.soso.com/webspider.htm)
7 72 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 68 1.90% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 64 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 53 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 49 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 40 1.12% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
13 38 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 33 0.92% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 32 0.90% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1727 48.35% 1724 124.93% 1779 5.62% Russian Federation
2 671 18.78% 432 31.30% 8865 28.03% Commercial (com)
3 550 15.40% 538 38.99% 5010 15.84% Network (net)
4 457 12.79% 272 19.71% 12441 39.34% Unresolved/Unknown
5 36 1.01% 27 1.96% 2922 9.24% Non-Profit (org)
6 33 0.92% 7 0.51% 74 0.23% Germany
7 20 0.56% 19 1.38% 0 0.00% Poland
8 13 0.36% 13 0.94% 112 0.36% Lithuania
9 12 0.34% 8 0.58% 71 0.22% France
10 9 0.25% 0 0.00% 5 0.01% Japan
11 8 0.22% 2 0.14% 20 0.06% Ukraine
12 6 0.17% 0 0.00% 3 0.01% Sweden
13 5 0.14% 3 0.22% 27 0.09% Austria
14 5 0.14% 5 0.36% 186 0.59% Turkey
15 4 0.11% 3 0.22% 26 0.08% Netherlands
16 4 0.11% 2 0.14% 18 0.06% Seychelles
17 4 0.11% 0 0.00% 2 0.01% Viet Nam
18 2 0.06% 2 0.14% 17 0.05% Generic TLD (info)
19 2 0.06% 2 0.14% 17 0.05% Brazil
20 1 0.03% 0 0.00% 1 0.00% Czech Republic
21 1 0.03% 1 0.07% 9 0.03% Italy
22 1 0.03% 1 0.07% 9 0.03% Paraguay
23 1 0.03% 1 0.07% 9 0.03% United States


Generated by Webalizer Version 2.20